Need help with the bot or want someone to talk to?
FORUM.SEUNTJIE.COM

The forum is a good platform for asking or offering help with programmer mode scripts

Bot Settings

Download settings for your bot, or upload your own to share with other users.
How do I use this?


Name:aaaa
Uploaded by: Diliproy
Bot Version: 3.4.15
Discription:
SaveVersion|3
MinBet|0.00000100
Multiplier|3.2
Chance|63.870967741935483870967741935
MaxMultiply|15
NBets|1
Devider|0.95
MultiplierMode|2
ResetBetLossEnabled|False
ResetBetLossValue|1
ResetBetWinsEnabled|False
ResetWinsValue|1
WinMultiplier|1
WinMaxMultiplies|999
WinNBets|1
WinDevider|0.00001
WinMultiplyMode|0
StopAfterLoseStreakEnabled|False
StopAfterLoseStreakValue|1
StopAfterLoseStreakBtcEnabled|False
StopAfterLoseStreakBtcValue|0.0000001
StopAfterLoseBtcEnabled|False
StopAfterLoseBtcValue|0.0000001
ChangeAfterLoseStreakEnabled|False
ChangeAfterLoseStreakSize|0
ChangeAfterLoseStreakTo|0
StopAfterWinStreakEnabled|False
StopAfterWinStreakValue|1
StopAfterWinStreakBtcEnabled|False
StopAfterWinStreakBtcValue|0.0000001
StopAfterWinBtcEnabled|False
StopAfterWinBtcValue|0.0000001
ChangeAfterWinStreakEnabled|True
ChangeAfterWinStreakSize|2
ChangeAfterWinStreakTo|0.00000100
ChangeChanceAfterLoseStreakEnabled|False
ChangeChanceAfterLoseStreakSize|0
ChangeChanceAfterLoseStreakValue|0
ChangeChanceAfterWinStreakEnabled|False
ChangeChanceAfterWinStreakSize|0
ChangeChanceAfterWinStreakValue|0
MutawaMultiplier|0
MutawaWins|1
MutawaEnabled|False
TrazalWin|3
TrazalWinTo|0.1
TrazalLose|3
TrazalLoseTo|0.1
TrazelMultiPlier|2
TrazelEnabled|False
MKIncrement|0
MKDecrement|0
MKEnabled|False
LabReverse|False
LabValues|0.0001?0.0001?0.0002?0.0002?0.0002?0.0001?0.0001
LabComplete|2
Strategy|0
FibonacciLoss|0
FibonacciWin|1
FibonacciLevel|1
FibonacciLevelEnabled|False
FibonacciLossSteps|1
FibonacciWinSteps|-1
FibonnaciLevelSteps|10
dAlembertLossIncrement|0.00000001
dAlembertLossStretch|0
dAlembertWinIncrement|-0.00000001
dAlembertWinStretch|0
PresetValues|
PresetEnd|2
PresetEndStep|1
PresetLoss|1
PresetLossStep|1
PresetWin|0
PresetWinStep|-1
ReverseWin|True
ReverseWinStreak|False
ReverseLoss|False
ReverseLossStreak|False
ReverseBet|False
ReverseWinValue|1
ReverseWinStreakValue|1
ReverseLossValue|1
ReverseLossStreakValue|1
ReverseBetValue|1
ResetBtcStreakLoss|False
ResetBtcStreakLossValue|0.00000001
ResetBtcLoss|False
ResetBtcLossValue|0.00000001
ResetBtcStreakProfit|False
ResetBtcStreakProfitValue|0.00000001
ResetBtcProfit|False
ResetBtcProfitValue|0.00000001
FirstResetLoss|False
FirstResetWin|False
MartingaleStretchLoss|1
MartingaleStretchWin|1
EnableMaximumBet|False
EnableMinumumBet|False
MaximumBet|0
MinumumBet|0
StopBetsEnable|False
StopBetsValue|1
ResetBetsEnable|False
ResetBetsValue|1
StopTimeEnable|False
StopTimeHour|0
StopTimeMinute|0
StopTimeSecond|0
StopLossesEnable|False
StopLossesValue|1
ResetLossesEnable|False
ResetLossesValue|1
StopWinsEnable|False
StopWinsValue|1
ResetWinsEnable|False
ResetWinsValue2|1




CommentsLogin or Register


This page doesn't have any comments yet ;(. Click on the Make a comment button to the right to make a comment.